The master switch for your entire discount system.
Overview #
The General tab contains the most critical setting: the ability to instantly enable or disable all discount functionality across your store.
| Setting | Type | Purpose |
|---|
| Plugin General Status | Toggle | Turn all discounts on/off |
Plugin General Status #
What It Does #
| Status | Effect |
|---|
| Active (Green) | All discount rules are processed and applied |
| Inactive (Gray) | No discount rules are applied, plugin is dormant |
When to Use #
| Scenario | Recommended Status |
|---|
| Normal operation | ✅ Active |
| Store maintenance | ❌ Inactive |
| Troubleshooting issues | ❌ Inactive |
| Testing without discounts | ❌ Inactive |
| Seasonal discount pause | ❌ Inactive |
What Happens When Inactive? #
| Component | Behavior |
|---|
| Discount calculations | Completely stopped |
| Cart price modifications | None applied |
| Campaign messages | Not displayed |
| Statistics logging | Paused |
| Admin interface | Still accessible |
| Saved rules | Preserved (not deleted) |
Use Case Scenarios #
Scenario 1: Emergency Stop #
| Situation | Your discount is causing unexpected behavior |
|---|
| Action | Set to Inactive immediately |
| Result | All discounts stop, you can investigate safely |
| Recovery | Fix the issue, set back to Active |
Scenario 2: Planned Maintenance #
| Step | Action |
|---|
| 1 | Announce maintenance to customers |
| 2 | Set Plugin Status to Inactive |
| 3 | Make changes to discount rules |
| 4 | Test thoroughly |
| 5 | Set back to Active |
Scenario 3: Seasonal Control #
| Period | Status | Reason |
|---|
| Black Friday | ✅ Active | Promotions running |
| December 1-24 | ✅ Active | Holiday sales |
| January 1-15 | ❌ Inactive | No promotions planned |
| Valentine’s week | ✅ Active | Special campaign |
Important Notes #
Instant Effect #
- Changes take effect immediately after saving
- No cache clearing needed
- Affects all store visitors instantly
Data Preservation #
| When Inactive | Data Status |
|---|
| Campaign groups | ✅ Preserved |
| Discount rules | ✅ Preserved |
| Statistics history | ✅ Preserved |
| Settings | ✅ Preserved |
Difference from Individual Toggle #
| Method | Scope | Use Case |
|---|
| Plugin General Status | All campaigns | Emergency stop, maintenance |
| Individual campaign toggle | One campaign | Pause specific promotion |
Best Practices #
| Practice | Reason |
|---|
| Keep Active unless necessary | Discounts are your sales tool |
| Document when you disable | Know why it’s off |
| Test before re-enabling | Ensure rules are correct |
| Communicate to team | Others should know the status |
Quick Reference #
| State | Visual | All Discounts |
|---|
| Active | 🟢 Green toggle | Working |
| Inactive | ⚪ Gray toggle | Stopped |