Explore detailed breakdowns of campaigns, customers, products, and more.
Available Tables #
| Table | Shows | Pagination |
|---|
| Most Popular Campaign Groups | Campaigns ranked by performance | ✅ Yes |
| Campaign Performance Analysis | Same data, different default sort | ✅ Yes |
| Top Customers (by Benefit) | Customers who got most discounts | ✅ Yes |
| Top Products / Categories | Items in discounted orders | Top 10 only |
Table Columns Explained #
Most tables share these columns:
| Column | Meaning | Example |
|---|
| Orders | Number of orders | 45 |
| Revenue | Total sales amount | 5,250.00 ₺ |
| Discount | Total discount given | 525.00 ₺ |
| Efficiency | Revenue per discount unit | 10.0x |
| Discount % | Discount as % of revenue | 10.0% |
| Avg. Order | Average order value | 116.67 ₺ |
Understanding Efficiency #
This is the most important metric!
| Formula | Efficiency = Revenue ÷ Discount |
|---|
What Efficiency Means #
| Efficiency | Interpretation | Assessment |
|---|
| 2.0x | 1₺ discount → 2₺ revenue | ⚠️ Low return |
| 5.0x | 1₺ discount → 5₺ revenue | ➖ Moderate |
| 10.0x | 1₺ discount → 10₺ revenue | ✅ Good |
| 20.0x+ | 1₺ discount → 20₺+ revenue | ✅ Excellent |
Efficiency Example #
| Campaign | Discount | Revenue | Efficiency |
|---|
| Black Friday | 500 ₺ | 5,000 ₺ | 10.0x |
| Flash Sale | 300 ₺ | 600 ₺ | 2.0x |
→ Black Friday is 5x more efficient than Flash Sale!
Table Filters (Dual Dropdown System) #
Almost every table has TWO filter dropdowns:
| Dropdown | Purpose | Options |
|---|
| Sort By | Choose which metric to sort by | Orders, Revenue, Discount, Efficiency, Discount %, Avg. Order |
| Order | Choose sort direction | Descending (high to low) or Ascending (low to high) |
Filter Combinations #
| Sort By | Order | Shows First |
|---|
| Orders | Descending | Most used campaigns |
| Orders | Ascending | Least used campaigns |
| Revenue | Descending | Highest earning campaigns |
| Revenue | Ascending | Lowest earning campaigns |
| Efficiency | Descending | Best performing campaigns |
| Efficiency | Ascending | Worst performing campaigns |
| Discount | Descending | Most generous campaigns |
| Avg. Order | Descending | Biggest cart values |
How to Use Filters #
- Locate the “Sort” dropdown above the table
- Select your preferred metric (e.g., Efficiency)
- Use the second dropdown to choose Descending or Ascending
- Table updates automatically — no Apply button needed
Which Tables Have Filters? #
| Table | Sort By | Order |
|---|
| Most Popular Campaign Groups | ✅ Yes | ✅ Yes |
| Campaign Performance Analysis | ✅ Yes | ✅ Yes |
| Top Customers | ✅ Yes | ✅ Yes |
| Daily Performance | ✅ Yes | ✅ Yes |
| Hourly Performance | ✅ Yes | ✅ Yes |
| Top Products / Categories | ❌ No (Top 10 fixed) | ❌ No |
For tables with many rows:
| Control | Action |
|---|
| « | Go to previous page |
| » | Go to next page |
| 1/3 | Shows current page / total pages |
- 10 rows per page
- Circular navigation (last page → first page)
Products / Categories Tab #
The Top Products / Categories section has two views:
| Tab | Shows |
|---|
| Products | Individual products in discounted orders |
| Categories | Product categories in discounted orders |
Columns for Products/Categories #
| Column | Meaning |
|---|
| Item | Product or category name |
| Usage (Orders) | How many orders contained this item |
| Quantity | Total units sold |
Top Customers Table #
Shows who benefits most from your discounts:
| Column | Meaning |
|---|
| Customer | Name or email |
| Orders | Number of discounted orders |
| Revenue | Total spent |
| Discount | Total discount received |
| Efficiency | Their revenue vs discount |
Identifying Customer Types #
| Pattern | Customer Type |
|---|
| High orders, high efficiency | 💎 Valuable customer |
| High orders, low efficiency | ⚠️ Discount seeker |
| Few orders, high value | 🎯 Quality customer |
Quick Tips #
- Sort by Efficiency — Find your best-performing campaigns
- Check Discount % — If over 30%, you might be giving too much
- Compare campaigns — Similar products, different efficiency?
- Watch top customers — Reward valuable ones, not discount hunters